We are very excited that Grove Challengers Summer Tournament is back on the 6th and 7th July 2024, bigger and better than ever with other 260 teams playing across the two days.
Tournament address: Please use OX12 9YH for the postcode to parking, not the club postcode, as there will be no access via Cane Lane. A map to parking, as well as detailed directions can be found here. Dogs are allowed on the recreation ground on leads only but please be mindful of the limited space and the large crowds that will be present.
No Academy or JPL teams allowed. Maximum 8 players per team for all age groups, with up to 2 guest players per team. U6 to U8 are 5-a-side with up to 3 subs, and U9 to U16 are 6-a-side with up to 2 subs.
Age groups are based on the 2023/24 season and the tournament schedule is:
- Saturday 6th July AM
- Under 7s
- Under 11s
- Under 15s
- Saturday 6th July PM
- Under 9s
- Under 13s
- Sunday 7th July AM
- Under 8s
- Under 10s
- Under 14s
- Sunday 7th July PM
- Under 6s
- Under 12s
- Under 16s
The first game in the AM sessions kicks off at 9 AM through to the finals at 12.45pm.
The first game in the PM sessions kicks off at 1.30 PM through to the finals at 5.15pm.
If you have any questions, please contact gcfc.register@gmail.com.
U6
ACarterton Town FC | Benson United FC Yellows | Middleton Cheney FC | |||
Witney Vikings Warriors | Thame United | Kennington Athletic FC |
Mansfield Road FC | Barton United FC Bulldogs | Benson United FC Blacks | |||
Bure Park Pirates | Witney Vikings Marauders | Ducklington |
Didcot Town U6 | Grove Challengers FC | Witney Vikings Crusaders | |||
Hanney Youth FC Black | Oxford Blackbirds FC | Challow Sports |
Mansfield Road Blues | AFC Kidlington Youth | Banbury United FC | |||
Hanney Youth FC Red | Radley Youth FC | Wheatley FC |
U7
AAbingdon Youth FC Whites | Kingston Colts FC | Radley United | |||
Didcot Dynamos FC Orange | Barton United FC | Witney Vikings Warriors |
Cold Ash Boys and Girls FC | Grove Challengers Black | Aston FC Reds | |||
Ardington and Lockinge FC | Abingdon Youth FC Greens | Hanney Youth FC Reds |
Ardington and Lockinge FC Blues | Grove Challengers FC | Abingdon Youth FC Yellows | |||
Yarnton Blues FC | Hanney Youth FC Black | Kennington Athletic FC |
Radley Youth FC | Witney Vikings Warriors Blue | Oxford City FC | |||
Aston FC Blues | Wallingford and Crowmarsh | Didcot Dynamos FC Blue |
U8
AWantage Town FC | Witney Vikings Black | Cholsey Bluebirds FC Whites | |||
Grove Challengers White | Carterton Rangers | Thatcham Tornadoes FC |
Harwell and Hendred Blacks | Yarnton Blues | Didcot Casuals FC Blue | |||
Carterton | Didcot Town Whites | Carterton Town FC |
St Edmunds FC | Benson United FC | Witney Vikings Yellow | |||
Didcot Casuals FC | Harwell and Hendred Blues | Grove Challengers Black |
Grove Challengers Black Stripes | Europa Titans | Harwell and Hendred Stripes | |||
Wantage Town Green | Didcot Town Greens | Abingdon Youth FC Green |
U9
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Barton United Warriors Red | 5 | 4 | 0 | 1 | 6-2 | 12 | |
2 | Abingdon Youth Dragons | 5 | 4 | 0 | 1 | 6-2 | 12 | |
3 | St Edmunds FC | 5 | 3 | 1 | 1 | 5-2 | 10 | |
4 | Witney Vikings Youth FC | 5 | 1 | 1 | 3 | 1-3 | 4 | |
5 | Carterton FC | 5 | 0 | 2 | 3 | 1-5 | 2 | |
6 | Headington Youth FC Yellow | 5 | 0 | 2 | 3 | 0-5 | 2 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Theale Tigers | 5 | 3 | 1 | 1 | 5-1 | 10 | |
2 | Kennington Athletic Yellows | 5 | 2 | 2 | 1 | 3-2 | 8 | |
3 | Bure Park Juniors | 5 | 2 | 1 | 2 | 6-5 | 7 | |
4 | Harwell and Hendred Blacks | 5 | 2 | 0 | 3 | 6-5 | 6 | |
5 | Bampton Town FC | 5 | 1 | 3 | 1 | 2-3 | 6 | |
6 | Grove Challengers Black | 5 | 1 | 1 | 3 | 3-9 | 4 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | OSA Academy | 5 | 5 | 0 | 0 | 19-0 | 15 | |
2 | Barton United Warriors Black | 5 | 2 | 2 | 1 | 5-5 | 8 | |
3 | Calcot Royals Whites | 5 | 2 | 2 | 1 | 4-4 | 8 | |
4 | Abingdon Youth Yellows | 5 | 1 | 3 | 1 | 2-4 | 6 | |
5 | Benson United FC | 5 | 1 | 0 | 4 | 4-4 | 3 | |
6 | Marcham FC | 5 | 0 | 1 | 4 | 1-18 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Grove Challengers White | 5 | 4 | 1 | 0 | 11-3 | 13 | |
2 | Harwell and Hendred Blues | 5 | 3 | 1 | 1 | 13-1 | 10 | |
3 | Ardington and Lockinge FC | 5 | 2 | 1 | 2 | 6-5 | 7 | |
4 | Abingdon Youth Greens | 5 | 2 | 1 | 2 | 5-6 | 7 | |
5 | Hook Norton Hammerheads | 5 | 1 | 2 | 2 | 6-4 | 5 | |
6 | Chipping Norton Swifts FC | 5 | 0 | 0 | 5 | 1-23 | 0 |
U10
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Didcot Town Whites | 5 | 4 | 1 | 0 | 9-1 | 13 | |
2 | Summertown Stars Romans | 5 | 3 | 2 | 0 | 6-1 | 11 | |
3 | Hanney Youth FC | 5 | 2 | 1 | 2 | 3-6 | 7 | |
4 | Yarnton Blues | 5 | 2 | 0 | 3 | 6-3 | 6 | |
5 | FC Abbey Meads Orange | 5 | 1 | 2 | 2 | 2-5 | 5 | |
6 | Wallingford and Crowmarsh Tigers | 5 | 0 | 0 | 5 | 0-10 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Oxford Blackbirds FC | 5 | 4 | 1 | 0 | 19-2 | 13 | |
2 | Ardington and Lockinge FC Blues | 5 | 3 | 2 | 0 | 12-2 | 11 | |
3 | Harwell and Hendred Youth Blacks | 5 | 3 | 1 | 1 | 6-9 | 10 | |
4 | Didcot Casuals Yellow | 5 | 2 | 0 | 3 | 2-5 | 6 | |
5 | Cumnor Minors FC | 5 | 0 | 1 | 4 | 1-11 | 1 | |
6 | Grove Challengers Black | 5 | 0 | 1 | 4 | 1-12 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Didcot Town Greens | 5 | 4 | 1 | 0 | 9-1 | 13 | |
2 | Ardington and Lockinge FC | 5 | 3 | 1 | 1 | 7-2 | 10 | |
3 | Didcot Casuals Blue | 5 | 1 | 3 | 1 | 3-4 | 6 | |
4 | Bure Park Blues | 5 | 0 | 4 | 1 | 3-5 | 4 | |
5 | Yarnton Blues Reds | 5 | 0 | 3 | 2 | 4-7 | 3 | |
6 | Marcham Colts FC | 5 | 0 | 2 | 3 | 3-10 | 2 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | OSA Academy | 5 | 5 | 0 | 0 | 15-1 | 15 | |
2 | Carterton FC | 5 | 3 | 1 | 1 | 6-3 | 10 | |
3 | Kingston Colts FC | 5 | 2 | 2 | 1 | 6-3 | 8 | |
4 | Grove Challengers | 5 | 2 | 1 | 2 | 6-2 | 7 | |
5 | St Edmunds FC | 5 | 1 | 0 | 4 | 2-12 | 3 | |
6 | Didcot Casuals FC | 5 | 0 | 0 | 5 | 1-15 | 0 |
U11
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Abingdon United FC | 5 | 4 | 1 | 0 | 12-1 | 13 | |
2 | Aston FC | 5 | 4 | 1 | 0 | 12-2 | 13 | |
3 | Clanfield 85 FC | 5 | 2 | 1 | 2 | 2-3 | 7 | |
4 | Easington Sports FC | 5 | 2 | 0 | 3 | 7-5 | 6 | |
5 | Grove Challengers Black | 5 | 1 | 1 | 3 | 3-7 | 4 | |
6 | Theale Tigers Oranges | 5 | 0 | 0 | 5 | 0-18 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Summertown Avengers | 5 | 5 | 0 | 0 | 17-4 | 15 | |
2 | Abingdon United FC and SC | 5 | 4 | 0 | 1 | 7-3 | 12 | |
3 | Theale Tigers | 5 | 3 | 0 | 2 | 5-5 | 9 | |
4 | Didcot Casuals FC | 5 | 1 | 1 | 3 | 3-7 | 4 | |
5 | Wantage Town White | 5 | 1 | 1 | 3 | 1-9 | 4 | |
6 | Goring Robins | 5 | 0 | 0 | 5 | 0-5 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Cumnor Minors FC | 5 | 4 | 1 | 0 | 9-1 | 13 | |
2 | Faringdon Town FC | 5 | 4 | 0 | 1 | 8-3 | 12 | |
3 | Abingdon Youth Greens | 5 | 2 | 1 | 2 | 8-5 | 7 | |
4 | Shrivenham & Watchfield Royals | 5 | 2 | 1 | 2 | 3-2 | 7 | |
5 | Harwell and Hendred Blues | 5 | 1 | 0 | 4 | 2-11 | 3 | |
6 | Wantage Town Greens | 5 | 0 | 1 | 4 | 1-9 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Goring Robins Reds | 5 | 4 | 1 | 0 | 8-3 | 13 | |
2 | Hanborough FC | 5 | 3 | 1 | 1 | 8-3 | 10 | |
3 | Didcot Town Youth FC | 5 | 2 | 2 | 1 | 7-4 | 8 | |
4 | Abingdon Town FC Yellows | 5 | 2 | 1 | 2 | 4-7 | 7 | |
5 | Milton United FC | 5 | 0 | 2 | 3 | 2-6 | 2 | |
6 | Grove Challengers | 5 | 0 | 1 | 4 | 1-7 | 1 |
U12
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Hanborough Hawks | 5 | 4 | 1 | 0 | 10-2 | 13 | |
2 | Didcot Town Youth Reds | 5 | 3 | 1 | 1 | 7-3 | 10 | |
3 | Hanney Youth Blacks | 5 | 2 | 1 | 2 | 4-4 | 7 | |
4 | Grove Challengers White | 5 | 2 | 0 | 3 | 4-8 | 6 | |
5 | Wantage Town Whites | 5 | 1 | 1 | 3 | 3-7 | 4 | |
6 | Theale Tigers | 5 | 0 | 2 | 3 | 2-6 | 2 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Harwell and Hendred Blues | 5 | 4 | 1 | 0 | 10-2 | 13 | |
2 | Grove Challengers Black | 5 | 4 | 1 | 0 | 9-2 | 13 | |
3 | Ardley United FC Navy | 5 | 3 | 0 | 2 | 8-6 | 9 | |
4 | Purley Jubilee Pandas | 5 | 1 | 1 | 3 | 5-11 | 4 | |
5 | Wantage Town | 5 | 1 | 0 | 4 | 2-9 | 3 | |
6 | Carterton FC | 5 | 0 | 1 | 4 | 2-6 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bampton Town FC | 5 | 5 | 0 | 0 | 8-2 | 15 | |
2 | Harwell and Hendred | 5 | 4 | 0 | 1 | 7-1 | 12 | |
3 | Thatcham Tornadoes FC | 5 | 2 | 1 | 2 | 7-6 | 7 | |
4 | Ducklington Yellows | 5 | 2 | 0 | 3 | 9-7 | 6 | |
5 | Abingdon Youth | 5 | 1 | 1 | 3 | 5-12 | 4 | |
6 | Goring Robins Reds | 5 | 0 | 0 | 5 | 2-10 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Kingston Colts FC | 5 | 4 | 1 | 0 | 9-3 | 13 | |
2 | Ducklington Blue | 5 | 3 | 1 | 1 | 8-1 | 10 | |
3 | AFC Newbury Green | 5 | 2 | 3 | 0 | 5-2 | 9 | |
4 | Faringdon Town FC | 5 | 2 | 0 | 3 | 7-8 | 6 | |
5 | Ardley United FC Blues | 5 | 0 | 2 | 3 | 0-7 | 2 | |
6 | Abingdon Youth Greens | 5 | 0 | 1 | 4 | 0-8 | 1 |
U13
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Didcot Town Youth FC | 5 | 5 | 0 | 0 | 7-0 | 15 | |
2 | Launton FC Blues | 5 | 3 | 1 | 1 | 7-2 | 10 | |
3 | Deddington Town FC | 5 | 3 | 1 | 1 | 5-3 | 10 | |
4 | Radley Youth FC | 5 | 2 | 0 | 3 | 3-8 | 6 | |
5 | Didcot Casuals Yellows | 5 | 1 | 0 | 4 | 2-6 | 3 | |
6 | Hungerford Town Juniors A | 5 | 0 | 0 | 5 | 0-5 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Grove Challengers | 5 | 4 | 1 | 0 | 8-0 | 13 | |
2 | Oxford City FC | 5 | 3 | 1 | 1 | 3-1 | 10 | |
3 | Launton FC Yellows | 5 | 2 | 2 | 1 | 4-3 | 8 | |
4 | Wantage Town | 5 | 2 | 1 | 2 | 2-4 | 7 | |
5 | Hanney Youth Black | 5 | 1 | 1 | 3 | 1-5 | 4 | |
6 | Ardley FC | 5 | 0 | 0 | 5 | 0-5 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Harwell and Hendred Youth FC | 5 | 3 | 2 | 0 | 10-1 | 11 | |
2 | Thame United | 5 | 2 | 3 | 0 | 5-0 | 9 | |
3 | Abingdon United Whites | 5 | 2 | 3 | 0 | 6-3 | 9 | |
4 | Radley United | 5 | 2 | 0 | 3 | 5-7 | 6 | |
5 | Didcot Casuals Blues | 5 | 1 | 2 | 2 | 4-8 | 5 | |
6 | Hanney Youth Blue | 5 | 0 | 0 | 5 | 1-12 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Abingdon United | 5 | 4 | 0 | 1 | 11-2 | 12 | |
2 | Royal Wootton Bassett Town FC | 5 | 4 | 0 | 1 | 7-1 | 12 | |
3 | Bicester Town Colts | 5 | 3 | 0 | 2 | 6-3 | 9 | |
4 | Grove Challengers Black | 5 | 2 | 0 | 3 | 2-7 | 6 | |
5 | Didcot Casuals Whites | 5 | 2 | 0 | 3 | 2-10 | 6 | |
6 | Hungerford Town Juniors B | 5 | 0 | 0 | 5 | 0-5 | 0 |
U14
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Headington Youth Yellows | 5 | 5 | 0 | 0 | 10-0 | 15 | |
2 | Goring Robins Saints | 5 | 2 | 2 | 1 | 3-3 | 8 | |
3 | Grove Challengers Black Stripes | 5 | 2 | 1 | 2 | 7-6 | 7 | |
4 | Summertown Stars Lions | 5 | 2 | 1 | 2 | 5-4 | 7 | |
5 | Ducklington Blue | 5 | 2 | 0 | 3 | 6-6 | 6 | |
6 | St Edmunds Royals blue | 5 | 0 | 0 | 5 | 0-12 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Oxford City Whites | 5 | 5 | 0 | 0 | 19-1 | 15 | |
2 | Didcot Town Whites | 5 | 2 | 2 | 1 | 7-3 | 8 | |
3 | Harwell and Hendred | 5 | 2 | 2 | 1 | 7-5 | 8 | |
4 | Wantage Town | 5 | 2 | 1 | 2 | 5-2 | 7 | |
5 | Grove Challengers White | 5 | 1 | 0 | 4 | 1-16 | 3 | |
6 | Goring Robins Reds | 5 | 0 | 1 | 4 | 2-14 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Greater Leys Youth FC | 5 | 4 | 0 | 1 | 14-5 | 12 | |
2 | St Johns FC | 5 | 4 | 0 | 1 | 8-1 | 12 | |
3 | Didcot Town Red | 5 | 3 | 0 | 2 | 8-3 | 9 | |
4 | Kennington Athletic Greens | 5 | 3 | 0 | 2 | 8-9 | 9 | |
5 | Grove Challengers White Stripes | 5 | 0 | 1 | 4 | 3-13 | 1 | |
6 | Goring Robins | 5 | 0 | 1 | 4 | 2-12 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Headington Youth | 5 | 4 | 1 | 0 | 12-1 | 13 | |
2 | Oxford City | 5 | 4 | 0 | 1 | 10-3 | 12 | |
3 | Didcot Town Dragons | 5 | 2 | 2 | 1 | 7-6 | 8 | |
4 | Grove Challengers Black | 5 | 2 | 0 | 3 | 7-10 | 6 | |
5 | Kennington Athletic Yellows | 5 | 1 | 0 | 4 | 3-10 | 3 | |
6 | Cumnor Minors Eagles | 5 | 0 | 1 | 4 | 2-11 | 1 |
U15
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Combe Junior Sports Greens | 5 | 4 | 1 | 0 | 13-3 | 13 | |
2 | Abingdon Youth Yellows | 5 | 3 | 2 | 0 | 17-3 | 11 | |
3 | Wallingford and Crowmarsh Hornets | 5 | 1 | 3 | 1 | 4-6 | 6 | |
4 | Grove Challengers Black | 5 | 1 | 2 | 2 | 3-6 | 5 | |
5 | Woolton Hill Argyle Purps | 5 | 0 | 3 | 2 | 3-10 | 3 | |
6 | Cumnor Minors Whites | 5 | 0 | 1 | 4 | 2-14 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Abingdon Youth Yellow and Green | 5 | 3 | 1 | 1 | 8-7 | 10 | |
2 | Barton United Blues | 5 | 3 | 0 | 2 | 6-5 | 9 | |
3 | Grove Challengers | 5 | 2 | 2 | 1 | 6-3 | 8 | |
4 | Ducklington Sports Club | 5 | 1 | 3 | 1 | 8-5 | 6 | |
5 | Wantage Town Green | 5 | 1 | 2 | 2 | 5-5 | 5 | |
6 | Woolton Hill Argyle White | 5 | 1 | 0 | 4 | 4-12 | 3 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | AFC Portchester | 5 | 5 | 0 | 0 | 16-1 | 15 | |
2 | Tower Hill FC | 5 | 4 | 0 | 1 | 12-4 | 12 | |
3 | Abingdon Youth | 5 | 3 | 0 | 2 | 9-5 | 9 | |
4 | Wantage Town White | 5 | 2 | 0 | 3 | 4-14 | 6 | |
5 | Cumnor Minors Reds | 5 | 1 | 0 | 4 | 1-13 | 3 | |
6 | Harwell and Hendred Black | 5 | 0 | 0 | 5 | 0-5 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Barton United Reds | 5 | 4 | 1 | 0 | 11-3 | 13 | |
2 | Long Wittenham | 5 | 4 | 1 | 0 | 6-1 | 13 | |
3 | Ardley United FC | 5 | 3 | 0 | 2 | 4-5 | 9 | |
4 | Didcot Casuals blue | 5 | 2 | 0 | 3 | 3-7 | 6 | |
5 | Harwell and Hendred Stripes | 5 | 0 | 1 | 4 | 0-4 | 1 | |
6 | Combe Junior Sports Reds | 5 | 0 | 1 | 4 | 0-4 | 1 |
U16
A# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Wantage Town Greens | 5 | 5 | 0 | 0 | 8-0 | 15 | |
2 | Chadlington Sports Club | 5 | 3 | 0 | 2 | 7-4 | 9 | |
3 | Sutton Courtenay Youth Blue | 5 | 3 | 0 | 2 | 6-7 | 9 | |
4 | Ardington and Lockinge FC | 5 | 2 | 0 | 3 | 5-5 | 6 | |
5 | St Edmunds Yellow | 5 | 2 | 0 | 3 | 6-9 | 6 | |
6 | Yarnton Blues | 5 | 0 | 0 | 5 | 0-7 | 0 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Hanney Youth Blue | 5 | 2 | 2 | 1 | 10-7 | 8 | |
2 | Garsington Green | 5 | 2 | 2 | 1 | 6-3 | 8 | |
3 | Headington Youth Yellows | 5 | 2 | 2 | 1 | 6-4 | 8 | |
4 | Pangbourne Youth FC | 5 | 2 | 1 | 2 | 9-7 | 7 | |
5 | Wantage Town | 5 | 2 | 1 | 2 | 9-9 | 7 | |
6 | Sutton Courtenay Youth | 5 | 1 | 0 | 4 | 2-12 | 3 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Headington Youth | 5 | 4 | 1 | 0 | 10-3 | 13 | |
2 | Long Wittenham | 5 | 3 | 0 | 2 | 8-5 | 9 | |
3 | St Edmunds | 5 | 3 | 0 | 2 | 12-10 | 9 | |
4 | Garsington Black | 5 | 1 | 3 | 1 | 7-7 | 6 | |
5 | Cumnor Minors Blues | 5 | 1 | 1 | 3 | 6-8 | 4 | |
6 | Didcot Casuals | 5 | 0 | 1 | 4 | 3-13 | 1 |
# | Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Summertown Stars Eagles | 5 | 5 | 0 | 0 | 18-3 | 15 | |
2 | Yarnton | 5 | 3 | 1 | 1 | 5-5 | 10 | |
3 | Cumnor Minors | 5 | 3 | 0 | 2 | 7-6 | 9 | |
4 | Garsington Whites | 5 | 2 | 1 | 2 | 6-7 | 7 | |
5 | Hanney Youth Red | 5 | 1 | 0 | 4 | 3-10 | 3 | |
6 | Didcot Casuals Yellow | 5 | 0 | 0 | 5 | 3-11 | 0 |