Sponsors









 

We are very excited that Grove Challengers Summer Tournament is back on the 6th and 7th July 2024, bigger and better than ever with other 260 teams playing across the two days. 

Tournament address: Please use OX12 9YH for the postcode to parking, not the club postcode, as there will be no access via Cane Lane. A map to parking, as well as detailed directions can be found here. Dogs are allowed on the recreation ground on leads only but please be mindful of the limited space and the large crowds that will be present.

No Academy or JPL teams  allowed. Maximum 8 players per team for all age groups, with up to 2 guest players per team. U6 to U8 are 5-a-side with up to 3 subs, and U9 to U16 are 6-a-side with up to 2 subs.

Age groups are based on the 2023/24 season and the tournament schedule is:

  • Saturday 6th July AM
    • Under 7s
    • Under 11s
    • Under 15s
  • Saturday 6th July PM
    • Under 9s
    • Under 13s
  • Sunday 7th July AM
    • Under 8s
    • Under 10s
    • Under 14s
  • Sunday 7th July PM 
    • Under 6s
    • Under 12s
    • Under 16s

The first game in the AM sessions kicks off at 9 AM through to the finals at 12.45pm.

The first game in the PM sessions kicks off at 1.30 PM through to the finals at 5.15pm.

If you have any questions, please contact gcfc.register@gmail.com.

 

U6

A
Carterton Town FC Benson United FC Yellows Middleton Cheney FC
Witney Vikings Warriors Thame United Kennington Athletic FC
B
Mansfield Road FC Barton United FC Bulldogs Benson United FC Blacks
Bure Park Pirates Witney Vikings Marauders Ducklington
C
Didcot Town U6 Grove Challengers FC Witney Vikings Crusaders
Hanney Youth FC Black Oxford Blackbirds FC Challow Sports
D
Mansfield Road Blues AFC Kidlington Youth Banbury United FC
Hanney Youth FC Red Radley Youth FC Wheatley FC

U7

A
Abingdon Youth FC Whites Kingston Colts FC Radley United
Didcot Dynamos FC Orange Barton United FC Witney Vikings Warriors
B
Cold Ash Boys and Girls FC Grove Challengers Black Aston FC Reds
Ardington and Lockinge FC Abingdon Youth FC Greens Hanney Youth FC Reds
C
Ardington and Lockinge FC Blues Grove Challengers FC Abingdon Youth FC Yellows
Yarnton Blues FC Hanney Youth FC Black Kennington Athletic FC
D
Radley Youth FC Witney Vikings Warriors Blue Oxford City FC
Aston FC Blues Wallingford and Crowmarsh Didcot Dynamos FC Blue

U8

A
Wantage Town FC Witney Vikings Black Cholsey Bluebirds FC Whites
Grove Challengers White Carterton Rangers Thatcham Tornadoes FC
B
Harwell and Hendred Blacks Yarnton Blues Didcot Casuals FC Blue
Carterton Didcot Town Whites Carterton Town FC
C
St Edmunds FC Benson United FC Witney Vikings Yellow
Didcot Casuals FC Harwell and Hendred Blues Grove Challengers Black
D
Grove Challengers Black Stripes Europa Titans Harwell and Hendred Stripes
Wantage Town Green Didcot Town Greens Abingdon Youth FC Green

U9

A
# Team P W D L GD Pts
1Barton United Warriors Red 5 401 6-2 12
2Abingdon Youth Dragons 5 401 6-2 12
3St Edmunds FC 5 311 5-2 10
4Witney Vikings Youth FC 5 113 1-3 4
5Carterton FC 5 023 1-5 2
6Headington Youth FC Yellow 5 023 0-5 2
B
# Team P W D L GD Pts
1Theale Tigers 5 311 5-1 10
2Kennington Athletic Yellows 5 221 3-2 8
3Bure Park Juniors 5 212 6-5 7
4Harwell and Hendred Blacks 5 203 6-5 6
5Bampton Town FC 5 131 2-3 6
6Grove Challengers Black 5 113 3-9 4
C
# Team P W D L GD Pts
1OSA Academy 5 500 19-0 15
2Barton United Warriors Black 5 221 5-5 8
3Calcot Royals Whites 5 221 4-4 8
4Abingdon Youth Yellows 5 131 2-4 6
5Benson United FC 5 104 4-4 3
6Marcham FC 5 014 1-18 1
D
# Team P W D L GD Pts
1Grove Challengers White 5 410 11-3 13
2Harwell and Hendred Blues 5 311 13-1 10
3Ardington and Lockinge FC 5 212 6-5 7
4Abingdon Youth Greens 5 212 5-6 7
5Hook Norton Hammerheads 5 122 6-4 5
6Chipping Norton Swifts FC 5 005 1-23 0

U10

A
# Team P W D L GD Pts
1Didcot Town Whites 5 410 9-1 13
2Summertown Stars Romans 5 320 6-1 11
3Hanney Youth FC 5 212 3-6 7
4Yarnton Blues 5 203 6-3 6
5FC Abbey Meads Orange 5 122 2-5 5
6Wallingford and Crowmarsh Tigers 5 005 0-10 0
B
# Team P W D L GD Pts
1Oxford Blackbirds FC 5 410 19-2 13
2Ardington and Lockinge FC Blues 5 320 12-2 11
3Harwell and Hendred Youth Blacks 5 311 6-9 10
4Didcot Casuals Yellow 5 203 2-5 6
5Cumnor Minors FC 5 014 1-11 1
6Grove Challengers Black 5 014 1-12 1
C
# Team P W D L GD Pts
1Didcot Town Greens 5 410 9-1 13
2Ardington and Lockinge FC 5 311 7-2 10
3Didcot Casuals Blue 5 131 3-4 6
4Bure Park Blues 5 041 3-5 4
5Yarnton Blues Reds 5 032 4-7 3
6Marcham Colts FC 5 023 3-10 2
D
# Team P W D L GD Pts
1OSA Academy 5 500 15-1 15
2Carterton FC 5 311 6-3 10
3Kingston Colts FC 5 221 6-3 8
4Grove Challengers 5 212 6-2 7
5St Edmunds FC 5 104 2-12 3
6Didcot Casuals FC 5 005 1-15 0

U11

A
# Team P W D L GD Pts
1Abingdon United FC 5 410 12-1 13
2Aston FC 5 410 12-2 13
3Clanfield 85 FC 5 212 2-3 7
4Easington Sports FC 5 203 7-5 6
5Grove Challengers Black 5 113 3-7 4
6Theale Tigers Oranges 5 005 0-18 0
B
# Team P W D L GD Pts
1Summertown Avengers 5 500 17-4 15
2Abingdon United FC and SC 5 401 7-3 12
3Theale Tigers 5 302 5-5 9
4Didcot Casuals FC 5 113 3-7 4
5Wantage Town White 5 113 1-9 4
6Goring Robins 5 005 0-5 0
C
# Team P W D L GD Pts
1Cumnor Minors FC 5 410 9-1 13
2Faringdon Town FC 5 401 8-3 12
3Abingdon Youth Greens 5 212 8-5 7
4Shrivenham & Watchfield Royals 5 212 3-2 7
5Harwell and Hendred Blues 5 104 2-11 3
6Wantage Town Greens 5 014 1-9 1
D
# Team P W D L GD Pts
1Goring Robins Reds 5 410 8-3 13
2Hanborough FC 5 311 8-3 10
3Didcot Town Youth FC 5 221 7-4 8
4Abingdon Town FC Yellows 5 212 4-7 7
5Milton United FC 5 023 2-6 2
6Grove Challengers 5 014 1-7 1

U12

A
# Team P W D L GD Pts
1Hanborough Hawks 5 410 10-2 13
2Didcot Town Youth Reds 5 311 7-3 10
3Hanney Youth Blacks 5 212 4-4 7
4Grove Challengers White 5 203 4-8 6
5Wantage Town Whites 5 113 3-7 4
6Theale Tigers 5 023 2-6 2
B
# Team P W D L GD Pts
1Harwell and Hendred Blues 5 410 10-2 13
2Grove Challengers Black 5 410 9-2 13
3Ardley United FC Navy 5 302 8-6 9
4Purley Jubilee Pandas 5 113 5-11 4
5Wantage Town 5 104 2-9 3
6Carterton FC 5 014 2-6 1
C
# Team P W D L GD Pts
1Bampton Town FC 5 500 8-2 15
2Harwell and Hendred 5 401 7-1 12
3Thatcham Tornadoes FC 5 212 7-6 7
4Ducklington Yellows 5 203 9-7 6
5Abingdon Youth 5 113 5-12 4
6Goring Robins Reds 5 005 2-10 0
D
# Team P W D L GD Pts
1Kingston Colts FC 5 410 9-3 13
2Ducklington Blue 5 311 8-1 10
3AFC Newbury Green 5 230 5-2 9
4Faringdon Town FC 5 203 7-8 6
5Ardley United FC Blues 5 023 0-7 2
6Abingdon Youth Greens 5 014 0-8 1

U13

A
# Team P W D L GD Pts
1Didcot Town Youth FC 5 500 7-0 15
2Launton FC Blues 5 311 7-2 10
3Deddington Town FC 5 311 5-3 10
4Radley Youth FC 5 203 3-8 6
5Didcot Casuals Yellows 5 104 2-6 3
6Hungerford Town Juniors A 5 005 0-5 0
B
# Team P W D L GD Pts
1Grove Challengers 5 410 8-0 13
2Oxford City FC 5 311 3-1 10
3Launton FC Yellows 5 221 4-3 8
4Wantage Town 5 212 2-4 7
5Hanney Youth Black 5 113 1-5 4
6Ardley FC 5 005 0-5 0
C
# Team P W D L GD Pts
1Harwell and Hendred Youth FC 5 320 10-1 11
2Thame United 5 230 5-0 9
3Abingdon United Whites 5 230 6-3 9
4Radley United 5 203 5-7 6
5Didcot Casuals Blues 5 122 4-8 5
6Hanney Youth Blue 5 005 1-12 0
D
# Team P W D L GD Pts
1Abingdon United 5 401 11-2 12
2Royal Wootton Bassett Town FC 5 401 7-1 12
3Bicester Town Colts 5 302 6-3 9
4Grove Challengers Black 5 203 2-7 6
5Didcot Casuals Whites 5 203 2-10 6
6Hungerford Town Juniors B 5 005 0-5 0

U14

A
# Team P W D L GD Pts
1Headington Youth Yellows 5 500 10-0 15
2Goring Robins Saints 5 221 3-3 8
3Grove Challengers Black Stripes 5 212 7-6 7
4Summertown Stars Lions 5 212 5-4 7
5Ducklington Blue 5 203 6-6 6
6St Edmunds Royals blue 5 005 0-12 0
B
# Team P W D L GD Pts
1Oxford City Whites 5 500 19-1 15
2Didcot Town Whites 5 221 7-3 8
3Harwell and Hendred 5 221 7-5 8
4Wantage Town 5 212 5-2 7
5Grove Challengers White 5 104 1-16 3
6Goring Robins Reds 5 014 2-14 1
C
# Team P W D L GD Pts
1Greater Leys Youth FC 5 401 14-5 12
2St Johns FC 5 401 8-1 12
3Didcot Town Red 5 302 8-3 9
4Kennington Athletic Greens 5 302 8-9 9
5Grove Challengers White Stripes 5 014 3-13 1
6Goring Robins 5 014 2-12 1
D
# Team P W D L GD Pts
1Headington Youth 5 410 12-1 13
2Oxford City 5 401 10-3 12
3Didcot Town Dragons 5 221 7-6 8
4Grove Challengers Black 5 203 7-10 6
5Kennington Athletic Yellows 5 104 3-10 3
6Cumnor Minors Eagles 5 014 2-11 1

U15

A
# Team P W D L GD Pts
1Combe Junior Sports Greens 5 410 13-3 13
2Abingdon Youth Yellows 5 320 17-3 11
3Wallingford and Crowmarsh Hornets 5 131 4-6 6
4Grove Challengers Black 5 122 3-6 5
5Woolton Hill Argyle Purps 5 032 3-10 3
6Cumnor Minors Whites 5 014 2-14 1
B
# Team P W D L GD Pts
1Abingdon Youth Yellow and Green 5 311 8-7 10
2Barton United Blues 5 302 6-5 9
3Grove Challengers 5 221 6-3 8
4Ducklington Sports Club 5 131 8-5 6
5Wantage Town Green 5 122 5-5 5
6Woolton Hill Argyle White 5 104 4-12 3
C
# Team P W D L GD Pts
1AFC Portchester 5 500 16-1 15
2Tower Hill FC 5 401 12-4 12
3Abingdon Youth 5 302 9-5 9
4Wantage Town White 5 203 4-14 6
5Cumnor Minors Reds 5 104 1-13 3
6Harwell and Hendred Black 5 005 0-5 0
D
# Team P W D L GD Pts
1Barton United Reds 5 410 11-3 13
2Long Wittenham 5 410 6-1 13
3Ardley United FC 5 302 4-5 9
4Didcot Casuals blue 5 203 3-7 6
5Harwell and Hendred Stripes 5 014 0-4 1
6Combe Junior Sports Reds 5 014 0-4 1

U16

A
# Team P W D L GD Pts
1Wantage Town Greens 5 500 8-0 15
2Chadlington Sports Club 5 302 7-4 9
3Sutton Courtenay Youth Blue 5 302 6-7 9
4Ardington and Lockinge FC 5 203 5-5 6
5St Edmunds Yellow 5 203 6-9 6
6Yarnton Blues 5 005 0-7 0
B
# Team P W D L GD Pts
1Hanney Youth Blue 5 221 10-7 8
2Garsington Green 5 221 6-3 8
3Headington Youth Yellows 5 221 6-4 8
4Pangbourne Youth FC 5 212 9-7 7
5Wantage Town 5 212 9-9 7
6Sutton Courtenay Youth 5 104 2-12 3
C
# Team P W D L GD Pts
1Headington Youth 5 410 10-3 13
2Long Wittenham 5 302 8-5 9
3St Edmunds 5 302 12-10 9
4Garsington Black 5 131 7-7 6
5Cumnor Minors Blues 5 113 6-8 4
6Didcot Casuals 5 014 3-13 1
D
# Team P W D L GD Pts
1Summertown Stars Eagles 5 500 18-3 15
2Yarnton 5 311 5-5 10
3Cumnor Minors 5 302 7-6 9
4Garsington Whites 5 212 6-7 7
5Hanney Youth Red 5 104 3-10 3
6Didcot Casuals Yellow 5 005 3-11 0


Sponsors